Skip to content
💖高質好波指壓師💖
場名 | 技師名 | CUP | 波路 | 相頭 | 身材 | 身高 | 腿型 | 鮑顏 | 周感 | 服務 | 態度 | 投入度 | 總評 | 年齡 |
三川 | ADA | D | 9 | 6 | 8 | 159 | 6 | 8 | 8 | 9 | 8 | 8 | 9 | |
三川 | 嘉欣 | D | 8 | 7 | 6 | 155 | 7 | | 8 | | | | | |
三川 | 嘉欣 | F | 8 | 6 | 6 | | 6 | | 9 | 8 | | 8 | | |
太子 | 彩虹 | E | 9 | 4 | 6 | | 5 | | 7 | 9 | 9 | 8 | 7 | |
新浪漫 | 小嘉 | D | 8 | 6 | 6 | | | | 10 | 6 | 7 | 7 | 7 | |
新浪漫 | 漪漪 | E | 8 | 8 | 8 | 156 | 7 | 7 | 7 | 9 | 8 | 9 | 9 | |
新浪漫 | 雪碧 | E | 8 | 7 | 7 | 162 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | |
新金田 | 108 | D | 8 | 5 | 8 | 165 | 5 | 5 | 5 | 8 | 5 | 6 | 6 | 40 |
新金田 | 13 | D | 10 | 6 | 7 | | | | | 7 | 8 | 8 | | |
新金田 | 66 | E | 10 | 6 | 6 | 160 | | | | 7 | 7 | 9 | | |
新金田 | 70 | D | 9 | 6 | 7 | | | | | 9 | 9 | 5 | | |
新金田 | 77 | D | 8 | 6 | 8 | 160 | 7 | 6 | 8 | 8 | 9 | 8 | 8 | |
新金田 | 77 | E | 8.5 | 7 | 8.5 | 167 | 7.5 | 7 | 8.5 | 8.5 | 9 | 9.5 | 8 | |
春秋 | 丹丹 | D | 9 | 7 | 8 | | | | | 5 | 6 | 10 | | |
春秋 | 丹丹 | E | 9 | 8 | 8 | 158 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | |
春秋 | 豆豆 | D | 9.5 | 8 | 9 | 160 | | | | 4.5 | 4 | 4.5 | 7 | |
美妙 | 洋洋 | F | 9 | 5 | 9 | 160 | 5 | 6 | 5 | 9 | 9 | 9 | 9 | 40 |
金多港 | 89 | D | 9 | 7 | 8 | | 7 | 10 | 9 | 9 | 9 | 10 | 9 | |
金帝苑 | APPLE | D | 9 | 5 | 8 | | | | | 8 | 9 | | | |
金豐 | 38 | E | 9.5 | 3.5 | 7 | 158 | 4.5 | 6 | 5 | 8 | 7 | 7 | 7 | |
金鑽 | 18 | D | 10 | 7 | 7 | 160 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 45 |
雲來 | 安安 | D | 8 | | 8 | 163 | | | | 7 | 8 | 8 | | |
雲來 | 細細粒 | D | 9 | 5 | 7 | | | | | 7 | 9 | 8 | | |
雲來 | 細細粒 | E | 8 | 5 | 10 | 153 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | |
雲來 | 藍妹 | E | 9.5 | 5.5 | 9 | 160 | | | | 4.5 | 7 | 7 | | |
鳳城 | SA | D | 8 | 7 | 7 | 160 | 6 | 7 | 7 | 8 | 8 | 6 | 7 | |
鳳城 | 娟娟 | D | 8.5 | 6.5 | 8.5 | | 7.5 | 7 | 7.5 | 9 | 9 | 8 | 9 | |
鳳城 | 子山 | D | 8 | 5 | 9 | 155 | 8 | 7 | 5 | 10 | 10 | 10 | 9 | |
鳳城 | 小儀 | D | 9 | 5 | 10 | 160 | 9 | 5 | 8 | 9 | 7 | 8 | 10 | |
鳳城 | 小儀 | E | 9 | 8 | 9 | 163 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | |
鳳城 | 小君 | D | 10 | 8 | 10 | 160 | 10 | 10 | 7 | 10 | 10 | 10 | 9 | |
鳳城 | 小瑤 | E | 9 | 7 | 9 | 158 | 7 | | 6 | | 8 | 9 | 8 | |
鳳城 | 文文 | E | 8 | 6 | 8 | 165 | 7 | 6 | 6 | 9 | 8 | 9 | 9 | 40 |
鳳城 | 麗盈 | D | 8 | 6 | 8 | 165 | 7 | 7 | 7 | 9 | 9 | 8 | 8 | |
💖有相頭好服務指壓師💖
場名 | 技師名 | 相頭 | 服務 | 投入度 | 身材 | 波路 | CUP | 身高 | 腿型 | 鮑顏 | 周感 | 態度 | 總評 | 年齡 |
三川 | 婷婷 | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 | B | 162.5 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | |
三川 | 小寶 | 9.0 | 8.0 | | 6.0 | 5.0 | | 156.0 | | | | | 8.0 | |
京華 | 水晶 | 8.0 | 9.0 | | 7.0 | 6.0 | | | | | | | | 43.0 |
太子 | BABY | 9.0 | 8.0 | | 7.0 | | C | 162.0 | | | | | 8.0 | |
太子 | JENNY | 8.0 | 8.0 | | 7.0 | 9.0 | | 160.0 | 7.0 | | 10.0 | 10.0 | | |
太子 | KELLY | 8.0 | 8.0 | | 8.0 | | | | | | | | | |
太子 | QQ | 8.0 | 8.0 | | 7.0 | | B | 161.5 | | | 9.0 | | 8.0 | |
太子 | 細V | 8.0 | 8.0 | 9.0 | 7.0 | 5.0 | A | 160.0 | 8.0 | 8.0 | 8.0 | | | |
怡春苑 | 千千 | 8.0 | 8.0 | | 9.0 | | D | 160.0 | | | | | | 40.0 |
新浪漫 | 漪漪 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | E | 156.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | |
春秋 | COFFEE | 8.0 | 8.0 | | 8.0 | | | 165.0 | 8.0 | | | | | 35.0 |
春秋 | 小喬 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | B | 150.0 | 5.0 | 7.0 | | 8.0 | 7.0 | |
春秋 | 小美 | 9.0 | 8.0 | 8.0 | 8.0 | | B | | | | | | | |
翡翠 | 55 | 8.0 | 8.0 | | 8.0 | | D | 165.0 | | | | | | |
金多港 | 12 | 8.0 | 8.0 | 6.5 | 8.0 | 6.0 | D | 170.0 | 8.0 | 7.0 | 7.0 | 8.5 | 7.0 | 35.0 |
金多港 | 12 | 8.0 | 8.0 | 6.5 | 8.0 | 6.0 | C | 170.0 | 8.0 | 7.0 | 7.0 | 8.5 | 7.0 | 35.0 |
金多港 | 12 | 8.0 | 8.0 | 6.5 | 8.0 | 6.0 | B | 170.0 | 8.0 | 7.0 | 7.0 | 8.5 | 7.0 | 35.0 |
金多港 | 72 | 8.0 | 10.0 | 4.0 | | 7.0 | A | 170.0 | 7.0 | | | | 3.0 | |
金帝苑 | SANDY | 8.0 | 8.0 | 8.0 | 6.0 | 4.0 | B | 160.0 | 3.0 | 6.0 | 5.0 | 7.0 | 6.5 | 38.0 |
金帝苑 | TINA | 8.0 | 8.0 | | 8.0 | | A | | | | 8.0 | | | |
金帝苑 | 彤彤 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | B | 158.0 | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 38.0 |
雲來 | JJ | 8.0 | 8.0 | | 8.0 | | B | 166.0 | | | | | 8.0 | |
雲來 | MONEY | 8.0 | 8.0 | | 7.0 | | | 166.0 | | | | | 8.0 | |
雲來 | 草莓 | 8.0 | 8.0 | | 7.0 | | B | | | | | | | |
鳳城 | 8仔 | 8.0 | 8.0 | | 8.0 | | B | 166.5 | | | | | | |
鳳城 | 思琪 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | C | 166.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | |
鳳城 | 金莎 | 8.0 | 8.0 | 9.0 | 7.0 | | B | | | | | | 8.0 | |
鳳城 | 麗盈 | 8.0 | 10.0 | 8.5 | 9.0 | 8.5 | B | 160.0 | 8.0 | 9.0 | 8.0 | 10.0 | 10.0 | 40.0 |
鳳城 | 麗盈 | 8.0 | 10.0 | 8.5 | 9.0 | 8.5 | C | 160.0 | 8.0 | 9.0 | 8.0 | 10.0 | 10.0 | 40.0 |
鳳城 | 麗盈 | 8.0 | 10.0 | 8.5 | 9.0 | 8.5 | D | 160.0 | 8.0 | 9.0 | 8.0 | 10.0 | 10.0 | 40.0 |
💖好服務高投入指壓師💖
場名 | 技師名 | 服務 | 投入度 | 相頭 | 身材 | 波路 | CUP | 身高 | 腿型 | 鮑顏 | 周感 | 態度 | 總評 | 年齡 |
三川 | 丹丹 | 9.0 | 9.0 | 6.0 | 6.0 | | C | 155.0 | | | | | | |
京華 | LILY | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 | C | 165.0 | 8.0 | 7.0 | 6.0 | 9.0 | 9.0 | 40.0 |
太子 | COLOUR | 9.0 | 10.0 | 7.0 | 4.0 | 5.0 | C | 160.0 | 4.0 | 6.0 | 7.0 | 10.0 | 7.0 | |
太子 | WING | 9.0 | 9.0 | | | | B | | | | | | | |
太子 | 小雨 | 9.0 | 9.0 | 5.0 | | | D | 155.0 | | | | | | |
怡春苑 | GUCCI | 9.0 | 9.0 | 6.0 | 6.0 | 7.0 | D | | 6.0 | | 6.0 | | | 40.0 |
怡春苑 | GUCCI | 9.0 | 9.0 | 6.0 | 6.0 | 7.0 | C | | 6.0 | | 6.0 | | | 40.0 |
新金田 | 29 | 9.0 | 9.0 | 6.0 | 9.0 | 7.0 | B | | | | | 9.0 | | |
春秋 | 車厘子 | 9.0 | 9.0 | 7.5 | 8.0 | | B | | | | | | 9.0 | |
翡翠 | 38 | 10.0 | 9.0 | 6.0 | 6.0 | | B | 163.0 | 7.0 | 6.0 | 8.0 | 10.0 | 9.0 | |
金來閣 | 多多 | 9.0 | 9.0 | 5.0 | 7.0 | 8.0 | B | 155.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | |
金來閣 | 晶晶 | 9.0 | 9.0 | | | | B | 155.0 | | | | | | 50.0 |
金多港 | 20 | 10.0 | 10.0 | 6.0 | 7.0 | 6.0 | B | 160.0 | 8.0 | 9.0 | 10.0 | 9.0 | 9.0 | |
金多港 | 70 | 9.0 | 9.0 | | | | | | | | | | | |
金多港 | 89 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | D | | 7.0 | 10.0 | 9.0 | 9.0 | 9.0 | |
金帝苑 | 加加 | 10.0 | 10.0 | 7.0 | | | A | 153.0 | | | | | | |
金帝苑 | 彤彤 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | B | 158.0 | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 38.0 |
金豐 | 69 | 9.0 | 9.0 | 7.0 | 8.0 | 7.0 | C | 158.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | |
雲來 | 小S | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 | C | 165.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | |
鳳城 | 小君 | 9.0 | 10.0 | 7.0 | 9.0 | 10.0 | D | 160.0 | 10.0 | 10.0 | 7.0 | 10.0 | 9.0 | |
鳳城 | 小燕子 | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 | B | | | | | | | 43.0 |
鳳城 | 心心 | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | A | 160.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 | |
鳳城 | 思琪 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | C | 166.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | |
鳳城 | 文文 | 9.0 | 9.0 | 6.0 | 8.0 | 8.0 | E | 165.0 | 7.0 | 6.0 | 6.0 | 8.0 | 9.0 | 40.0 |